Europe |
||
Code |
Country |
Internet Sources for Intellectual Property Case Law |
AT | Austria | Legal Information System of the Republic of Austria> |
BE | Belgium |
|
HR | Croatia | Supreme Court |
CZ | Czech Republic | Industrial Property Office |
DK | Denmark | Faculty of Law (University of Copenhagen) databases |
EE | Estonia |
|
FI | Finland |
|
FR | France | Supreme Court |
DE | Germany | |
GR | Greece |
|
IT | Italy | Court of Cassation |
NL | Netherlands |
|
NO | Norway | |
PT | Portugal | Ministry of Justice databases |
RO | Romania | Jurisprudence of the High Court of Cassation and Justice |
RU | Russian Federation | |
ES | Spain | Jurisprudence of the Superior Court |
SE | Sweden | Faculty of Law (University of Copenhagen) databases |
CH | Switzerland |
|
UA | Ukraine | Supreme Court of Ukraine |
GB | United Kingdom |
British and Irish Legal Information Institute:
|
North America |
||
Code |
Country |
Internet Sources for Intellectual Property Case Law |
CA | Canada |
|
USA | United States of America |
|
Latin America |
||
Code |
Country |
Internet Sources for Intellectual Property Case Law |
AG | Antigua And Barbuda | Caribbean Court of Justice |
AR | Argentina | |
BS | Bahamas | Judiciary of the Commonwealth of the Bahamas |
BB | Barbados |
|
BZ | Belize |
|
BR | Brazil | |
CL | Chile | Judicial Power of The Republic of Chile |
CO | Colombia | Judicial Branch of The Republic of Colombia |
CR | Costa Rica | Costa Rica’s System of Juridical Information |
CU | Cuba | Government of The Republic of Cuba |
DM | Dominica | Caribbean Court of Justice |
DO | Dominican Republic | |
EC | Ecuador | System of consults of the Supreme Court |
SV | El Salvador | Supreme Court of Justice |
GD | Grenada | Caribbean Court of Justice |
GT | Guatemala | Constitutional Court of Guatemala |
GY | Guyana | Caribbean Court of Justice |
HT | Haiti | Association of Constitutional Courts sharing the French Language |
HN | Honduras | Judicial Power of Honduras |
JM | Jamaica | Caribbean Court of Justice |
MX | Mexico |
|
NI | Nicaragua | Judicial Power of The Republic of Nicaragua |
PA | Panama | Judicial Organ of The Republic of Panama |
PY | Paraguay | Jurisprudence of the Supreme Court of Justice |
PE | Peru | |
KN | Saint Kitts and Nevis | Caribbean Court of Justice |
LC | Saint Lucia | Caribbean Court of Justice |
VC | Saint Vincent and the Grenadines | Caribbean Court of Justice |
TT | Trinidad and Tobago |
|
UY | Uruguay | Judicial Power. Republic of Uruguay |
VE | Venezuela | Supreme Tribunal of Justice |
Asia/Pacific |
||
Code |
Country |
Internet Sources for Intellectual Property Case Law |
AU | Australia | |
CN | China |
|
IN | India | Judgment Information System |
JP | Japan | |
NZ | New Zealand | Intellectual Property Office of New Zealand (IPONZ) Trademark, Patent and Design Decisions |
SG | Singapore |
|
TH | Thailand | Supreme Court |
Africa |
||
Code |
Country |
Internet Sources for Intellectual Property Case Law |
ZA | South Africa | |
Regional Organizations |
||
Andean Community | Tribunal Andino de Justicia | |
Caribbean Community (CARICOM) | Caribbean Court of Justice | |
Court of Justice of the European Communities (ECJ) | European Court of Justice | |
European Patent Office (EPO) | Decisions of the Boards of Appeal (1979- ):
|
|
European Union Trademarks & Designs Office (OHIM) |
|
|
International Organizations |
||
World Intellectual Property Organization (WIPO) | WIPO Domain Name Decisions (2000- ) | |
World Trade Organization (WTO) | Panel, Appellate Body & Arbitrators’ Decisions (1995- ): |
-
Search IP Databases
- CIOPORA Copyright EPO EU EUIPO European Commission European Patent Office European Union Federal Circuit Goods and Services Industrial Designs Infringement innovation intellectual property Intellectual Property Rights International Registration invention IP Madrid Protocol Maier and Maier OHIM patent patents PCT trade mark trademark Trademarks USPTO WIPO World Intellectual Property Organization
- view all tags
-
December 2024 Mon Tue Wed Thu Fri Sat Sun « Sep 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
IP4all Weekly Bulletin
IP Basis®
IP Guide®